Loading...

Wallboxes


3020
2-Wire, 3-Wire or Wireless (with transmitter 215)
Model | 3020 |
---|---|
Year(s) | 1946-1950 |
# Selections | 24 |
Produced | ± 53.200 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 30 x 23 x 14 cm (12 x 9 x 6") |
Weight | Unknown |


3025
Similar in appearance to model 3020 except for hammered metal finish painted grey-green.
3-Wire only
Model | 3025 |
---|---|
Year(s) | 1946-1950 |
# Selections | 24 |
Produced | ± 7.700 |
Coins | 5 Cent |
Dimensions (HxWxD) | 30 x 23 x 14 cm (12 x 9 x 6") |
Weight | Unknown |


3031
Multi-Wire
Model | 3031 |
---|---|
Year(s) | 1946-1950 |
# Selections | 24 |
Produced | ± 35.600 |
Coins | 5 Cent |
Dimensions (HxWxD) | 23 x 19 x 11 cm (9 x 7.5 x 4") |
Weight | Unknown |


2140
Model | 2041 "Frog" Barbox |
---|---|
Year(s) | 1947-1950 |
# Selections | 24 |
Produced | ± 9.900 |
Coins | 5, 10 Cent |
Dimensions (HxWxD) | 319 x 19 x 14 cm (7 x 7 x 5") |
Weight | Unknown |


4820
Similar in appearance and operation to model 3020 but designed to play 48 selections.
4-Wire only
Model | 4820 |
---|---|
Year(s) | 1950 |
# Selections | 48 |
Produced | ± 2.100 |
Coins | 5, 10, 25 Cent or 10, 25 Cent |
Dimensions (HxWxD) | 30 x 23 x 14 cm (12 x 9 x 6") |
Weight | Unknown |


4851
Model | 4851 |
---|---|
Year(s) | 1951-1952 |
# Selections | 48 |
Produced | ± 3.600 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 30 x 23 x 14 cm (12 x 9 x 6") |
Weight | Unknown |


5204
Model | 5204 |
---|---|
Year(s) | 1951-1952 |
# Selections | 104 |
Produced | ± 3.500 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | Unknown |
Weight | Unknown |


5205
Model | 5205 |
---|---|
Year(s) | 1953-1955 |
# Selections | 104 |
Produced | ± 7.500 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 32 x 30 x 19 cm (12.5 x 12 x 7") |
Weight | Unknown |


5207
3-Wire
Model | 5207 |
---|---|
Year(s) | 1955-1961 |
# Selections | 104 |
Produced | ± 16.600 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 32 x 30 x 19 cm (12.5 x 12 x 7") |
Weight | Unknown |


5210
Model | 5210 |
---|---|
Year(s) | White Buttons: 1956, Green Buttons: 1957 |
# Selections | 200 |
Produced | ± 6.900 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 36 x 28 x 20 cm (14 x 11 x 8") |
Weight | 11 kg (25 Lbs) |


5250
Model | 5250 |
---|---|
Year(s) | 1958-1964 |
# Selections | 200 |
Produced | ± 10.900 |
Coins | 5, 10, 25 Cent |
Dimensions (HxWxD) | 39 x 28 x 20 cm (15 x 11 x 8") |
Weight | 14 kg (30 Lbs) |


5202
Model | 5202 |
---|---|
Year(s) | 1959-1960 |
# Selections | 100 |
Produced | ± 1.200 |
Coins | 5, 10, 25, 50 Cent |
Dimensions (HxWxD) | 39 x 28 x 20 cm (15 x 11 x 8") |
Weight | 14 kg (30 Lbs) |