Loading...

Jukeboxes 1935-1942
-
sort by #selections:
- All
- 12 Selections
- 16 Selections
- 20 Selections
- All
- 1935
- 1936
- 1937
- 1938
- 1939
- 1940
- 1941
- 1942
Sort by year:
-
Series A
"Multi-Selector"1935 -
Series B
"Regular"1936 -
Series B
"Night-Club"1936 -
Series B
"Rhythm King"1936-1937 -
Series B
"Rhythm Master"1937 -
Series B
"Imperial"1937 -
Series B
"Ambassador"1938 -
Series B
"Monarch"1938 -
Series B
"Windsor"1938 -
Series C
ST-39
"Standard Luxury Lightup"1939 -
Series C
DE-39
"Deluxe Luxury Lightup"1939 -
Series C
CM-39
"Luxury Lightup Countertop"1939 -
Series D
1401 / 1402
"Master Walnut Luxury Lightup"1940-1941 -
Series D
1403 / 1404 "Master Rockolite Luxury Lightup"1940-1941 -
Series D
1405 /1407
"Super Luxury Lightup"1940-1941 -
1409 /1410
JR-40
"Junior Luxury Lightup"1940-1941 -
1413
"Premier"1942 -
1414
"President"1942 -
1415
"Commando"1942 -
1416 / 1418 / 1420
"Commando"1942


Series A "Multi-Selector"
Model | Multi-Selector |
---|---|
Year(s) | 1935 |
Speed | 78 |
# Selections | 12 |
# Records | 12 |
Produced | Unknown |
Dimensions (HxWxD) | 124 x 75 x 51 cm (49 x 29.5 x 20") |
Weight | Unknown |


Series B "Regular"
Model | Regular |
---|---|
Year(s) | 1936 |
Speed | 78 |
# Selections | 12 |
# Records | 12 |
Produced | ± 4.375 |
Dimensions (HxWxD) | 130 x 74 x 53 cm (51 x 29 x 21") |
Weight | 132 kg (290 Lbs) |


Series B "Night-Club"
Model | Night-Club |
---|---|
Year(s) | 1936 |
Speed | 78 |
# Selections | 12 |
# Records | 12 |
Produced | ± 5.600 |
Dimensions (HxWxD) | 130 x 74 x 53 cm (51 x 29 x 21") |
Weight | 132 kg (290 Lbs) |


Series B "Rhythm King"
Model | Rhythm King |
---|---|
Year(s) | 1936-1937 |
Speed | 78 |
# Selections | 12 or 16 |
# Records | 12 or 16 |
Produced | ± 2.275 |
Dimensions (HxWxD) | 132 x 81 x 61 cm (52 x 32 x 24") |
Weight | Unknown |


Series B "Rhythm Master"
Model | Rhythm Master |
---|---|
Year(s) | 1937 |
Speed | 78 |
# Selections | 12 or 16 or 16 |
# Records | 12 |
Produced | ± 4.450 |
Dimensions (HxWxD) | 130 x 71 x 53 cm (51 x 28 x 21") |
Weight | Unknown |


Series B "Imperial"
Model | Imperial |
---|---|
Year(s) | 1937 |
Speed | 78 |
# Selections | 16 or 20 |
# Records | 16 or 20 |
Produced | ± 2.500 |
Dimensions (HxWxD) | 132 x 84 x 58 cm (52 x 33 x 23") |
Weight | Unknown |


Series B "Ambassdor"
Model | Ambassador |
---|---|
Year(s) | 1938 |
Speed | 78 |
# Selections | 16 |
# Records | 16 |
Produced | Unknown |
Dimensions (HxWxD) | 142 x 84 x 60 cm (56 x 33 x 23.5") |
Weight | 147 kg (325 Lbs) |


Series B "Monarch"
Model | Monarch |
---|---|
Year(s) | 1938 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 1.380 |
Dimensions (HxWxD) | 142 x 84 x 60 cm (56 x 33 x 23.5") |
Weight | 147 kg (325 Lbs) |


Series B "Windsor"
Model | Windsor |
---|---|
Year(s) | 1938 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 3.200 |
Dimensions (HxWxD) | 136 x 71 x 60 cm (53.5 x 28 x 23.5") |
Weight | 129 kg (285 Lbs) |


Series C "ST-39"
Model | ST-39 Standard Luxury Lightup |
---|---|
Year(s) | 1939 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 6.200 |
Dimensions (HxWxD) | 141 x 88 x 65 cm (55.5 x 34.5 x 25.5") |
Weight | Unknown |


Series C "DE-39"
Model | DE-39 Deluxe Luxury Lightup |
---|---|
Year(s) | 1939 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 2.325 |
Dimensions (HxWxD) | 142 x 71 x 65 cm (56 x 28 x 25.5") |
Weight | Unknown |


Series C "CM-39"
Model | CM-39 Luxury Lightup Countertop |
---|---|
Year(s) | 1939 |
Speed | 78 |
# Selections | 12 |
# Records | 12 |
Produced | ± 2.100 |
Dimensions (HxWxD) | 58 x 61 x 53 cm (23 x 24 x 21") |
Weight | Unknown |


Series D "1401 / 1402"
Model | 1401 / 1402 Master Walnut Luxury Lightup |
---|---|
Year(s) | 1940-1941 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 2.450 |
Dimensions (HxWxD) | 140 x 90 x 64 cm (55 x 35.5 x 25") |
Weight | 168 kg (370 Lbs) |


Series D "1403 / 1404"
Model | 1403 / 1404 Master Rockolite Luxury Lightup |
---|---|
Year(s) | 1940 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 2.450 |
Dimensions (HxWxD) | 140 x 90 x 64 cm (55 x 35.5 x 25") |
Weight | 168 kg (370 Lbs) |


Series D "1405 / 1407"
Model | 1405 / 1407 Super Luxury Lightup |
---|---|
Year(s) | 1940-1941 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 6.800 |
Dimensions (HxWxD) | 152 x 97 x 67 cm (60 x 38 x 26.5") |
Weight | 186 kg (410 Lbs) |


JR-40 "1409 / 1410"
Model | 1409 / 1410 JR-40 Junior Luxury Lightup |
---|---|
Year(s) | 1940-1941 |
Speed | 78 |
# Selections | 12 |
# Records | 12 |
Produced | ± 1.000 |
Dimensions (HxWxD) | 56 x 61 x 55 cm (22 x 24 x 21.5") |
Weight | 73 kg (160 Lbs) |


1413 "Premier"
Model | 1413 Premier |
---|---|
Year(s) | 1942 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 850 |
Dimensions (HxWxD) | 169 x 71 x 66 cm (66.5 x 28 x 26") |
Weight | Unknown |


1414 "President"
Model | 1414 President |
---|---|
Year(s) | 1942 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 425 |
Dimensions (HxWxD) | 169 x 71 x 66 cm (66.5 x 28 x 26") |
Weight | Unknown |


1415 "Commando"
Model | 1415 Commando |
---|---|
Year(s) | 1942 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 2.250 |
Dimensions (HxWxD) | 183 x 84 x 65 cm (72 x 33 x 25.5") |
Weight | Unknown |


1416 / 1418 / 1420 "Commando"
Model | 1416 / 1418 / 1420 Commando |
---|---|
Year(s) | 1942 |
Speed | 78 |
# Selections | 20 |
# Records | 20 |
Produced | ± 2.500 |
Dimensions (HxWxD) | 183 x 84 x 65 cm (72 x 33 x 25.5") |
Weight | Unknown |