Loading...

wallboxes


Senior Remote Controller
For use with Top Flight (requires electrical selector) and Streamliner Jukeboxes
Includes clock, 2 illuminated advertising panels and speaker
| Model | Senior Remote Controller |
|---|---|
| Year(s) | 1936-1938 |
| # Selections | 20 |
| Produced | Unknown |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Junior Remote Controller
"Has all the desirable features of the Senior Controller except that it is smaller and does not contain the illuminated advertising panels and loud speaker"
| Model | Junior Remote Controller |
|---|---|
| Year(s) | 1936-1938 |
| # Selections | 20 |
| Produced | Unknown |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


Mighty Midget
For use with Top Flight, Streamliner, Singing Towers and Double Singing Towers jukeboxes
Includes speaker and microphone
| Model | Mighty Midget |
|---|---|
| Year(s) | 1938-1941 |
| # Selections | 20 |
| Produced | Unknown |
| Coins | 5 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | Unknown |


WL
| Model | WL |
|---|---|
| Year(s) | 1940-1952 |
| # Selections | 40 |
| Produced | ± 16.000 |
| Coins | 5 Cent |
| Dimensions (HxWxD) | 31.4 x 19.7 x 15.6 cm (12 ⅜ x 7 ¾ x 6 ⅛") |
| Weight | Unknown |
| Service | AMI WL/WM Service Manual |


WM
| Model | WM |
|---|---|
| Year(s) | 1940-1952 |
| # Selections | 40 |
| Produced | ± 37.500 |
| Coins | 5 or 10 Cent |
| Dimensions (HxWxD) | 31.4 x 19.7 x 15.6 cm (12 ⅜ x 7 ¾ x 6 ⅛") |
| Weight | Unknown |
| Service | AMI WL/WM Service Manual |


W-40
| Model | W-40 |
|---|---|
| Year(s) | 1951-1954 |
| # Selections | 40 |
| Produced | W-Series: ± 40.100 |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | 10.5 kg (23 Lbs) |


W-80
| Model | W-80 |
|---|---|
| Year(s) | 1951-1955 |
| # Selections | 80 |
| Produced | W-Series: ± 40.100 |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | 10.5 kg (23 Lbs) |
| Sales | AMI W-80 Flyer |


W-120
| Model | W-120 |
|---|---|
| Year(s) | 1953-1955 |
| # Selections | 120 |
| Produced | W-Series: ± 40.100 |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | Unknown |
| Weight | 10.5 kg (23 Lbs) |


WQ-100
| Model | WQ-100 |
|---|---|
| Year(s) | 1957-1965 |
| # Selections | 100 |
| Produced | Unknown |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | 38.1 x 33.0 x 16.5 cm (15 x 13 x 6 ½") |
| Weight | 14.5 kg (32 Lbs) |
| Service | AMI WQ-Series Service Manual |


WQ-120
| Model | WQ-120 |
|---|---|
| Year(s) | 1956-1960 |
| # Selections | 120 |
| Produced | ± 1.200 |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | 38.1 x 33.0 x 16.5 cm (15 x 13 x 6 ½") |
| Weight | 14.5 kg (32 Lbs) |
| Service | AMI WQ-Series Service Manual |


WQ-200
| Model | WQ-200 |
|---|---|
| Year(s) | 1956-1965 |
| # Selections | 200 |
| Produced | ± 19.500 |
| Coins | 5, 10 or 25 Cent |
| Dimensions (HxWxD) | 38.1 x 33.0 x 16.5 cm (15 x 13 x 6 ½") |
| Weight | 14.5 kg (32 Lbs) |