Loading...

Jukeboxes


1200A Airliner Super Deluxe
Model | 1200A Airliner Super Deluxe |
---|---|
Year(s) | 1946-1947 |
Speed | 78 |
# Selections | 24 |
# Records | 24 |
Produced | ± 10.000 |
Dimensions (HxWxD) | 147 x 144 x 69 cm (58 x 56.5 x 27") |
Weight | 187 kg (412 Lbs) |
Remote speaker | Impressario, Carilleon, Melodeon |
Wallbox | Solo, Trio |
Cabinet Key | Unknown (if you have any information please contact me) |
Sales | Aireon Flyer |
USD147627S | Design for a phonograph cabinet |


1207A Fiesta
Model | 1207A Fiesta |
---|---|
Year(s) | 1946-1948 |
Speed | 78 |
# Selections | 24 |
# Records | 24 |
Produced | ± 2.200 |
Dimensions (HxWxD) | 152 x 81 x 61 cm (60 x 32 x 24") |
Weight | Unknown |
Remote speaker | Impressario, Carilleon, Melodeon |
Wallbox | Solo, Trio |
Cabinet Key | Unknown (if you have any information please contact me) |
Sales | Aireon Flyer |
USD149849S | Design for a phonograph cabinet |


1209A Coronet 400
Model | 1209A Coronet 400 "Canned Ham" |
---|---|
Year(s) | 1948 |
Speed | 78 |
# Selections | 24 |
# Records | 24 |
Produced | ± 1.950 |
Dimensions (HxWxD) | 150 x 76 x 55 cm (59 x 30 x 21.5") |
Weight | 113 kg (250 Lbs) |
Remote speaker | Impressario, Carilleon, Melodeon |
Wallbox | Solo, Trio |
Cabinet Key | Unknown (if you have any information please contact me) |


Coronet 500
Model | Coronet 500 |
---|---|
Year(s) | 1949 |
Speed | 78 |
# Selections | 24 |
# Records | 24 |
Produced | ± 600 |
Dimensions (HxWxD) | 150 x 76 x 55 cm (59 x 30 x 21.5") |
Weight | 113 kg (250 Lbs) |
Remote speaker | Impressario, Carilleon, Melodeon |
Wallbox | Solo, Trio |
Cabinet Key | Unknown (if you have any information please contact me) |